---
title: "International Fax Country Codes (2026): Full List and Number Format"
description: "Find international fax country codes by region and learn the correct number format to avoid failed sends, including common dialing mistakes."
canonical: "https://www.onetimefax.com/blog/international-fax-country-codes/"
---

# International Fax Country Codes (2026): Full List and Number Format

Published:  Tue Jul 29 2025 Updated:  Wed Jul 22 2026

Need to send an international fax right now? Make sure the number is in full international format (including the + and country code), then send using a service that supports international delivery.

## Search International Fax Country Codes

Search by country, territory, or calling code, or narrow the list by region. The reference remains fully visible without JavaScript.

Search country or code Region All regions

**Verified July 22, 2026.** Country calling codes were checked against the [ITU National Numbering Plans](https://www.itu.int/oth/T0202.aspx?lang=en&parent=T0202) and the current [ITU-T E.164 international numbering plan](https://www.itu.int/rec/T-REC-E.164). National number formats can change, so confirm critical destinations with the recipient or the linked ITU national plan.

### How to Dial an International Fax Number

The standard format is: **+\[Country Code\] \[National Number\]**

**Example:** To fax to London, UK:

- Local format: `020 1234 5678`
- International format: `+44 20 1234 5678`

**Remember These Simple Rules:**

- **Start with `+`:** Always begin with the plus symbol.
- **Add the Country Code:** Find the right one in the lists below.
- **Handle the Trunk Prefix Correctly:** A domestic leading `0` is commonly removed in international format, but this is not universal. Italy’s fixed-line numbers retain the `0`, including Vatican numbers routed through `+39 06 698`.
- **Spaces and Dashes are Fine:** Don’t worry about formatting; most online fax services will ignore them.

The tables list assigned geographic calling codes, not working sample fax numbers. A country code alone cannot confirm that the remaining digits are valid or that the line accepts faxes.

## North America

| Country                 | Country Code             |
| ----------------------- | ------------------------ |
| **United States**       | +1                       |
| **Canada**              | +1                       |
| **Mexico**              | +52                      |
| **Puerto Rico**         | +1 787 / +1 939          |
| **Dominican Republic**  | +1 809 / +1 829 / +1 849 |
| **Jamaica**             | +1 876 / +1 658          |
| **Bahamas**             | +1 242                   |
| **Barbados**            | +1 246                   |
| **Trinidad and Tobago** | +1 868                   |
| **Costa Rica**          | +506                     |
| **Panama**              | +507                     |
| **Honduras**            | +504                     |
| **El Salvador**         | +503                     |
| **Guatemala**           | +502                     |
| **Nicaragua**           | +505                     |
| **Belize**              | +501                     |

## Europe

| Country                    | Country Code |
| -------------------------- | ------------ |
| **United Kingdom**         | +44          |
| **Germany**                | +49          |
| **France**                 | +33          |
| **Italy**                  | +39          |
| **Spain**                  | +34          |
| **Netherlands**            | +31          |
| **Switzerland**            | +41          |
| **Austria**                | +43          |
| **Belgium**                | +32          |
| **Sweden**                 | +46          |
| **Norway**                 | +47          |
| **Denmark**                | +45          |
| **Finland**                | +358         |
| **Poland**                 | +48          |
| **Czech Republic**         | +420         |
| **Hungary**                | +36          |
| **Romania**                | +40          |
| **Bulgaria**               | +359         |
| **Greece**                 | +30          |
| **Portugal**               | +351         |
| **Ireland**                | +353         |
| **Iceland**                | +354         |
| **Luxembourg**             | +352         |
| **Slovakia**               | +421         |
| **Slovenia**               | +386         |
| **Croatia**                | +385         |
| **Serbia**                 | +381         |
| **Bosnia and Herzegovina** | +387         |
| **Montenegro**             | +382         |
| **Albania**                | +355         |
| **North Macedonia**        | +389         |
| **Estonia**                | +372         |
| **Latvia**                 | +371         |
| **Lithuania**              | +370         |
| **Malta**                  | +356         |
| **Cyprus**                 | +357         |
| **Kosovo**                 | +383         |

## Asia Pacific

| Country              | Country Code |
| -------------------- | ------------ |
| **Japan**            | +81          |
| **China**            | +86          |
| **South Korea**      | +82          |
| **Australia**        | +61          |
| **New Zealand**      | +64          |
| **Singapore**        | +65          |
| **Hong Kong**        | +852         |
| **Taiwan**           | +886         |
| **Thailand**         | +66          |
| **Malaysia**         | +60          |
| **Philippines**      | +63          |
| **Indonesia**        | +62          |
| **India**            | +91          |
| **Vietnam**          | +84          |
| **Cambodia**         | +855         |
| **Laos**             | +856         |
| **Myanmar**          | +95          |
| **Bangladesh**       | +880         |
| **Sri Lanka**        | +94          |
| **Pakistan**         | +92          |
| **Nepal**            | +977         |
| **Bhutan**           | +975         |
| **Maldives**         | +960         |
| **Mongolia**         | +976         |
| **Kazakhstan**       | +7           |
| **Uzbekistan**       | +998         |
| **Kyrgyzstan**       | +996         |
| **Tajikistan**       | +992         |
| **Turkmenistan**     | +993         |
| **Afghanistan**      | +93          |
| **Brunei**           | +673         |
| **East Timor**       | +670         |
| **North Korea**      | +850         |
| **Macau**            | +853         |
| **Papua New Guinea** | +675         |
| **Fiji**             | +679         |
| **Vanuatu**          | +678         |
| **Solomon Islands**  | +677         |
| **Samoa**            | +685         |
| **Tonga**            | +676         |
| **Palau**            | +680         |
| **Micronesia**       | +691         |
| **Marshall Islands** | +692         |
| **Kiribati**         | +686         |
| **Tuvalu**           | +688         |
| **Nauru**            | +674         |

## Middle East & Africa

| Country                               | Country Code |
| ------------------------------------- | ------------ |
| **Israel**                            | +972         |
| **United Arab Emirates**              | +971         |
| **Saudi Arabia**                      | +966         |
| **Qatar**                             | +974         |
| **Kuwait**                            | +965         |
| **Bahrain**                           | +973         |
| **Oman**                              | +968         |
| **Yemen**                             | +967         |
| **Jordan**                            | +962         |
| **Lebanon**                           | +961         |
| **Syria**                             | +963         |
| **Iraq**                              | +964         |
| **Iran**                              | +98          |
| **Turkey**                            | +90          |
| **Palestine**                         | +970         |
| **Egypt**                             | +20          |
| **South Africa**                      | +27          |
| **Nigeria**                           | +234         |
| **Kenya**                             | +254         |
| **Ghana**                             | +233         |
| **Ethiopia**                          | +251         |
| **Morocco**                           | +212         |
| **Algeria**                           | +213         |
| **Tunisia**                           | +216         |
| **Libya**                             | +218         |
| **Gambia**                            | +220         |
| **Mauritania**                        | +222         |
| **Sudan**                             | +249         |
| **South Sudan**                       | +211         |
| **Chad**                              | +235         |
| **Niger**                             | +227         |
| **Mali**                              | +223         |
| **Burkina Faso**                      | +226         |
| **Senegal**                           | +221         |
| **Guinea**                            | +224         |
| **Sierra Leone**                      | +232         |
| **Liberia**                           | +231         |
| **Ivory Coast**                       | +225         |
| **Togo**                              | +228         |
| **Benin**                             | +229         |
| **Cameroon**                          | +237         |
| **Central African Republic**          | +236         |
| **Gabon**                             | +241         |
| **Congo**                             | +242         |
| **DR Congo**                          | +243         |
| **Angola**                            | +244         |
| **Zambia**                            | +260         |
| **Zimbabwe**                          | +263         |
| **Botswana**                          | +267         |
| **Namibia**                           | +264         |
| **Mozambique**                        | +258         |
| **Malawi**                            | +265         |
| **Tanzania**                          | +255         |
| **Uganda**                            | +256         |
| **Rwanda**                            | +250         |
| **Burundi**                           | +257         |
| **Somalia**                           | +252         |
| **Djibouti**                          | +253         |
| **Eritrea**                           | +291         |
| **Comoros**                           | +269         |
| **Madagascar**                        | +261         |
| **Mauritius**                         | +230         |
| **Seychelles**                        | +248         |
| **Cape Verde**                        | +238         |
| **Guinea-Bissau**                     | +245         |
| **Equatorial Guinea**                 | +240         |
| **São Tomé and Príncipe**             | +239         |
| **British Indian Ocean Territory**    | +246         |
| **Ascension Island**                  | +247         |
| **Réunion and Mayotte**               | +262         |
| **Lesotho**                           | +266         |
| **Eswatini**                          | +268         |
| **Saint Helena and Tristan da Cunha** | +290         |

## South America

| Country              | Country Code |
| -------------------- | ------------ |
| **Brazil**           | +55          |
| **Argentina**        | +54          |
| **Chile**            | +56          |
| **Colombia**         | +57          |
| **Peru**             | +51          |
| **Venezuela**        | +58          |
| **Ecuador**          | +593         |
| **Bolivia**          | +591         |
| **Paraguay**         | +595         |
| **Uruguay**          | +598         |
| **Guyana**           | +592         |
| **Suriname**         | +597         |
| **French Guiana**    | +594         |
| **Falkland Islands** | +500         |

## Caribbean

| Country                              | Country Code |
| ------------------------------------ | ------------ |
| **Cuba**                             | +53          |
| **Haiti**                            | +509         |
| **Anguilla**                         | +1 264       |
| **Antigua and Barbuda**              | +1 268       |
| **British Virgin Islands**           | +1 284       |
| **United States Virgin Islands**     | +1 340       |
| **Cayman Islands**                   | +1 345       |
| **Bermuda**                          | +1 441       |
| **Grenada**                          | +1 473       |
| **Turks and Caicos Islands**         | +1 649       |
| **Montserrat**                       | +1 664       |
| **Sint Maarten**                     | +1 721       |
| **Saint Lucia**                      | +1 758       |
| **Dominica**                         | +1 767       |
| **Saint Vincent and the Grenadines** | +1 784       |
| **Saint Kitts and Nevis**            | +1 869       |
| **Aruba**                            | +297         |
| **Saint Pierre and Miquelon**        | +508         |
| **Guadeloupe**                       | +590         |
| **Martinique**                       | +596         |
| **Caribbean Netherlands**            | +599         |
| **Curaçao**                          | +599         |

## Central Asia

| Country        | Country Code |
| -------------- | ------------ |
| **Russia**     | +7           |
| **Ukraine**    | +380         |
| **Belarus**    | +375         |
| **Moldova**    | +373         |
| **Georgia**    | +995         |
| **Armenia**    | +374         |
| **Azerbaijan** | +994         |

## Oceania

| Country                      | Country Code |
| ---------------------------- | ------------ |
| **New Caledonia**            | +687         |
| **French Polynesia**         | +689         |
| **Wallis and Futuna**        | +681         |
| **Cook Islands**             | +682         |
| **Niue**                     | +683         |
| **Tokelau**                  | +690         |
| **Norfolk Island**           | +672         |
| **Northern Mariana Islands** | +1 670       |
| **Guam**                     | +1 671       |
| **American Samoa**           | +1 684       |

## Special Territories

| Territory         | Country Code |
| ----------------- | ------------ |
| **Greenland**     | +299         |
| **Faroe Islands** | +298         |
| **Gibraltar**     | +350         |
| **Monaco**        | +377         |
| **San Marino**    | +378         |
| **Vatican City**  | +39 06 698   |
| **Liechtenstein** | +423         |
| **Andorra**       | +376         |

## Pro Tips for International Faxing

### 1\. **Double-Check the Full Number**

Before you hit send, give the number one last look to make sure it includes the `+`, the country code, and the correct local number (with any leading zero removed). A quick check can prevent a failed fax.

### 2\. **Send a Test Page**

If it’s your first time faxing a particular country, send a one-page test first. It’s a simple way to confirm you have the right number before sending a large document.

### 3\. **Mind the Time Zone**

For urgent faxes, try to send during the recipient’s business hours. While most fax machines are always on, sending during their workday means someone is more likely to see it right away.

### 4\. **Keep Your Confirmation Receipt**

Your delivery receipt is your proof that the fax arrived. Always save it, especially for important business, legal, or medical documents.

## Common International Fax Number Mistakes

❌ **Wrong:** `020 1234 5678` (missing country code) ✅ **Correct:** `+44 20 1234 5678`

❌ **Wrong:** `+44 020 1234 5678` (leading zero included) ✅ **Correct:** `+44 20 1234 5678`

❌ **Wrong:** `44 20 1234 5678` (missing + symbol) ✅ **Correct:** `+44 20 1234 5678`

## Cost Considerations

International fax costs vary significantly:

- **Traditional fax machines:** $2-$15 per minute
- **Online fax services:** $0.05-$1 per page
- **Onetime Fax:** $5 (up to 100 pages, any country)

For frequent international faxing, consider services that offer flat-rate pricing rather than per-page charges.

## Your Worldwide Faxing Checklist

With this guide, you have everything you need to send a fax anywhere in the world. Just find the code, format the number correctly, and you’re all set.

[Send an international fax for $5](https://app.onetimefax.com/send)

---

_This country code list was last updated in 2026\. These codes are set by the International Telecommunication Union (ITU) and rarely change, but always double-check the full number before sending critical documents._

## Frequently Asked Questions

### Do international country codes change often?

Rarely. Country calling codes are managed internationally and tend to stay stable for long periods, but number plans within a country can change.

### How do I format an international fax number?

Use + followed by the country code and national number. A domestic trunk prefix, often 0, is usually removed, but not always. Italy is a notable exception, so verify the destination country's numbering plan.

### Why does my international fax fail even with the right country code?

Common causes include a missing/extra digit, keeping a leading 0 in the area code, a busy destination line, or sending outside business hours.

[← Back to Blog](/blog)
